| Mechanical | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 1.8 Litre, 4-Cylinder, DOHC, 16-Valve, Dual VVT-i Variable Valve Timing with Intelligence on both Intake and Exhaust Cams, Sequential Multiport Electronic Fuel Injection, Stainless Steel Exhaust System, Sound Insulating Engine Cover |
||||||||||||||||||||||
| 2.4 Litre, 4-Cylinder, DOHC, 16-Valve, Variable Valve Timing with Intelligence ( VVT-i), Sequential Multiport Electronic Fuel Injection, Stainless Steel Exhaust System, Sound Insulating Engine Cover |
|||||||||||||||||||||||
| Compression Ratio | 10.0:1 | ||||||||||||||||||||||
| 9.8:1 | |||||||||||||||||||||||
| Horsepower hp (kW) | 132 (98.4) @ 6,000 rpm | ||||||||||||||||||||||
| 158 (118) @ 6,000 rpm | |||||||||||||||||||||||
| Torque lb.ft. (N.m) | 128 (174) @ 4,400 rpm | ||||||||||||||||||||||
| 162 (220) @ 4,000 rpm | |||||||||||||||||||||||
| Suspension | Front:Independent, Macpherson Gas Struts, Coil Springs, Stabilizer Bar |
||||||||||||||||||||||
| Rear:Torsion Beam Type, Gas Shock Absorbers, Coil Springs, Stabilizer Bar |
|||||||||||||||||||||||
| Front:Independent, Macpherson Gas Struts, Front Strut Tower Bar, Coil Springs, Stabilizer Bar |
|||||||||||||||||||||||
| Rear:Double Wishbone Type, Gas Shock Absorbers, Coil Springs, Stabilizer Bar |
|||||||||||||||||||||||
| Drivetrain | Front Wheel Drive | ||||||||||||||||||||||
| Front Wheel Drive, Vehicle Stability Control (VSC), Traction Control (TRAC) |
|||||||||||||||||||||||
| Vehicle Stability Control (VSC), Traction Control (TRAC) | |||||||||||||||||||||||
| Transmission | 5-Speed, Manual, Close Ratio, Overdrive | ||||||||||||||||||||||
| 4-Speed, Automatic, ECT, Overdrive, Lock Up Torque Converter, Transmission Cooler |
|||||||||||||||||||||||
| 5-Speed, Automatic, ECT, Overdrive, Sequential Multi- Mode Shifter, Lock Up Torque Converter, Transmission Cooler |
|||||||||||||||||||||||
| Brakes | ABS with Brake Assist, Electronic Brake Force Distribution (EBD), Front Ventilated Disc Brakes, Rear Discs |
||||||||||||||||||||||
| Steering | Electric Power Steering, Rack & Pinion | ||||||||||||||||||||||
| Tires | P205/55R16 Tires, All Season, Radials, Compact Spare Tire |
||||||||||||||||||||||
| P215/45R18, All Season, Radials, Compact Spare Tire | |||||||||||||||||||||||
| P215/45R17, All Season | |||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||
| Length mm (in.) | 4,365 (171.8) | ||||||||||||||||||||||
| 4,395 (173.0) | |||||||||||||||||||||||
| Width mm (in.) | 1,765 (69.5) | ||||||||||||||||||||||
| Height mm (in.) | 1,550 (61.0) | ||||||||||||||||||||||
| 1,560 (61.4) | |||||||||||||||||||||||
| WheelBase mm (in.) | 2,600 (102.3) | ||||||||||||||||||||||
| Tread mm (in.) | Front: 1,517 (59.7) Rear: 1,517 (59.7) | ||||||||||||||||||||||
| Front: 1,517 (59.7) Rear: 1,515 (59.6) | |||||||||||||||||||||||
| Seating Capacity | 5 | ||||||||||||||||||||||
| Ground Clearance mm (in.) | 147.2 (5.8) | ||||||||||||||||||||||
| 135 (5.3) | |||||||||||||||||||||||
| Headroom mm (in.) | Front: 1,029 (40.5) Rear: 999 (39.3) | ||||||||||||||||||||||
| Headroom with Moonroof mm (in.) | Front: 988 (38.9) Rear: 982 (38.6) | ||||||||||||||||||||||
| Legroom mm (in.) | Front: 804 (31.6) Rear: 684 (26.9) | ||||||||||||||||||||||
| Shoulder Room mm (in.) | Front: 1,354 (53.3) Rear: 1,336 (52.6) | ||||||||||||||||||||||
| GVWR kg (lbs.) | 1,750 (3,860) | ||||||||||||||||||||||
| 1,830 (4,035) | |||||||||||||||||||||||
| 1,860 (4,110) | |||||||||||||||||||||||
| CURB WEIGHT kg (lbs.) | Manual 1,290 (2,844) | ||||||||||||||||||||||
| Automatic 1,310 (2,888) | |||||||||||||||||||||||
| Automatic 1,385 (3,053) | |||||||||||||||||||||||
| Manual 1,350 (2,976) | |||||||||||||||||||||||
| Manual 1,395 (3,075) | |||||||||||||||||||||||
| Automatic 1,430 (3,152) | |||||||||||||||||||||||
| TOWING CAPACITY kg (lbs) | 680 (1,500) | ||||||||||||||||||||||
| CARGO CAPACITY m³ (cu.ft.) | Behind Front Seats-Max. Cap. 1.398 (49.4) | ||||||||||||||||||||||
| Behind Rear Seat-Max. Cap. 0.561 (19.8) | |||||||||||||||||||||||
| Coefficient of Drag (cd.) | TBD | ||||||||||||||||||||||
| 11.6 (38.05) | |||||||||||||||||||||||
| Turning Circle m( ft.) | 12.2 (40.0) | ||||||||||||||||||||||
| FUEL CAPACITY l(Gal.) | 50 (11) | ||||||||||||||||||||||
| FUEL CONSUMPTION RATING** | |||||||||||||||||||||||
| City/Highway/Combined |
|
||||||||||||||||||||||